Transaction 070364a9…a90c5f60

Details

Hash 070364a92e081713bbdd848fcaeede90c40b91eea253b1f3ea625bdaa90c5f60
Confirmed at 2024-04-25 12:34:43 UTC
Number of inputs 500
Total in 35,949.46352124 DOGE ( $ 5,428.01 )
Number of outputs 1
Total out 35,743.65555495 DOGE ( $ 5,396.93 )
Size 73809 bytes
Fee 205.80796629 DOGE ( $ 31.07 )
Raw transaction
Confirmations 49,985
Status Confirmed

Inputs

Index Previous Tx Amount Value From address
0 …d6bf339e 1.00042522 15.11 ¢ D9zk4ukgzegGwAyH9UfSL8j5GCRdqQZYXw
1 …b48f389c 1.00057486 15.11 ¢ DMYutdLzqbwnse7bLFDzMisoGBznufTrr5
2 …8c703fc0 1.00063071 15.11 ¢ DELNpP39EisQhbu9wZKkqJxMxFc36p6Vum
3 …63da960b 1.00122446 15.12 ¢ D8VTfHCYmDT3cVNsQRWXwqJX61VSJgf9Gc
4 …7e5d9f90 1.00169234 15.12 ¢ DHkmD7cvZm2LFVXsHoYQ8cyyxFqCqq7Ami
5 …0d8f3e19 1.00281396 15.14 ¢ DGdzjKMaUQojDmopP3D45Q6g5cpxeB28ef
6 …246597f5 1.00439173 15.17 ¢ DDTKRHvvmyArd6u5s3pvu8nHwmxTTokK1J
7 …099ac0be 1.01038063 15.26 ¢ D7RNv1BqkpoJ9MTZkBA1pEf8dzMFxFxBAr
8 …c0c2b342 1.01703286 15.36 ¢ DFoSpGecT8BR36hRikPqiWKkt4n3GkbBod
9 …6536e274 1.03819161 15.68 ¢ DLcLGjr4TLXYSVcyLXXSwrFPmd79zD3yKV
10 …c81176fa 2.00690092 30.30 ¢ D6N5QKh7BhzoDXPf2johYxqUU3oTSmNssp
11 …9852d665 12.00065125 $ 1.81 DGXjgAPmKpMcBqTf2PZj5ECfPY5S41NW2e
12 …fbf01f71 12.39100000 $ 1.87 DS9NZwfmWgJjpNSQ6eEQACALAt2MyNCjhR
13 …71190272 16.98088941 $ 2.56 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
14 …75c01006 17.00000000 $ 2.57 DUGarQ7mjK7VdAdMUk5q4XFhfunsTSDCP4
15 …3d72cf73 17.64106062 $ 2.66 D6H8XFeK6dUfoKsB3k363XUfdrd2R8kEVA
16 …52090b54 20.53006524 $ 3.10 DEoMzSzurmjEFAuRzV9EwR1TsEdRY4HNzB
17 …5dbc9afa 23.14558391 $ 3.49 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
18 …790cb7ff 23.18074111 $ 3.50 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
19 …b3c5fc94 23.51849474 $ 3.55 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
20 …044915d9 23.54412676 $ 3.55 DHYr4PinN8ypdojLoAsPnRBhfuoj9ghG1m
21 …a3cefd5a 24.09641508 $ 3.64 DLXTCLTcPmaR8bGaMTBwaP4KG1ndRUUk7n
22 …afac2a13 25.00000000 $ 3.77 DLUECTc4pfmtDTtBpRE74LkgQ4WGNCxRtn
23 …8f356ae8 25.35000000 $ 3.83 DLmV5saSs7WRy8T5Dnaowapf9yioX8jp6x
24 …315ab672 26.73000000 $ 4.04 DB4xp8otgcaeSpgsXEZdQ6GdRWMKV4ou4N
25 …547db299 27.40000000 $ 4.14 D9bAvY9zYx7CSYEPPyukTXVv1xkCRHRda5
26 …a9fce4fe 27.65062790 $ 4.17 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
27 …20cd384a 27.85724005 $ 4.21 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
28 …a52750be 28.53279734 $ 4.31 DGzQp5FkqR8omH2kBNkdZz7eG6UTNH98uJ
29 …c3824e4e 28.57270000 $ 4.31 DD3Cv2xKFDc9SJaA52dQyQRi68iBGKrr3h
30 …06c7201f 28.70000000 $ 4.33 D9bAvY9zYx7CSYEPPyukTXVv1xkCRHRda5
31 …f0effa83 28.75988242 $ 4.34 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
32 …0805f0b9 29.00000000 $ 4.38 DP84FNJW1rn7abh83U4vCPiS8KKg2oRnwH
33 …6309926e 29.70578745 $ 4.49 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
34 …d36d0a7d 29.80094354 $ 4.50 DRxuDJfgARkg3GwswcguJMvgAw1LvyjF8q
35 …5ec8aca5 30.03912156 $ 4.54 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
36 …e32fb915 30.31658553 $ 4.58 DCyhouZPvZbYaxQt3ybg5ghcqQKh9qF2pG
37 …76dd5e0a 30.68207528 $ 4.63 DLWzNhCAa5jxuciqUyPdDnixHGkQygitWa
38 …8a2e0ec9 31.21375396 $ 4.71 DBJd63dzZY4WcBbrd5ZrvEn9x6EYxUnuWR
39 …4296fc8c 31.22173376 $ 4.71 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
40 …e115af41 31.28147651 $ 4.72 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
41 …3d01e4d8 31.90196891 $ 4.82 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
42 …b9182a72 32.00000000 $ 4.83 D9Q29vCna556TwPer49cTYHbZR2kJcc7zr
43 …2648e6fb 32.39902374 $ 4.89 DAoqrGWbRs9LreZ431ngKwxqDjHCaqjcpj
44 …a8d7833d 32.42000000 $ 4.90 DPEdz44xZAmzy1YhubeGijycEnNZc7UiXR
45 …951b7345 32.50000000 $ 4.91 DNhGKfAHhfMzJVs8NRSTjWTqa2SFdHudYU
46 …f5fa7c44 32.92449571 $ 4.97 DC22xdKU9PFCVLAp39rtdtaw8T5xj8FJKy
47 …9157e926 33.38765746 $ 5.04 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
48 …01edc012 34.00000000 $ 5.13 D9bAvY9zYx7CSYEPPyukTXVv1xkCRHRda5
49 …5f57bd18 34.00000000 $ 5.13 DLUECTc4pfmtDTtBpRE74LkgQ4WGNCxRtn
50 …9c67550d 34.14375635 $ 5.16 DL8mapxPNEZh38nVUKQ7czVVefk5XukwuB
51 …9dcd9c61 34.34161042 $ 5.19 DNjgLr5aYkpjz1zxueNpr8DJjf57txBKLj
52 …ec6a2313 34.46231284 $ 5.20 D7D7h57hgf8jGomJwofoLyTAGGQjavwMZ6
53 …7276bd9a 34.63613514 $ 5.23 DB7WRktkB86V7oovBtPBv4jn7g1LQhiCoF
54 …58be0c95 35.13647464 $ 5.31 D97aGWrPbm6xKYkChvCo2chjpJ5iM7pUfz
55 …18076b39 35.21203041 $ 5.32 DAoqrGWbRs9LreZ431ngKwxqDjHCaqjcpj
56 …8e4735f1 35.57567749 $ 5.37 DB8coVQuXY68UtLRZPxazrKRndBbfEUQA1
57 …6ae3e770 35.77651730 $ 5.40 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
58 …5cf1afe9 35.87517528 $ 5.42 DRxuDJfgARkg3GwswcguJMvgAw1LvyjF8q
59 …2b3e3461 36.22863109 $ 5.47 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
60 …6fcaf176 36.30000000 $ 5.48 D5Zq7ZNy1cBz17fnqJbGDhC4xuCxHzhHVD
61 …8020e95e 36.41202575 $ 5.50 DG6LnSSoYLci5PNq7FydCZiqgNd1CrNai5
62 …85cb8cc3 36.41921113 $ 5.50 D8ezKLsdbsG3wH9sr1LrxKowZAmzRUC1f6
63 …ba9a56f5 36.46116753 $ 5.51 D97aGWrPbm6xKYkChvCo2chjpJ5iM7pUfz
64 …2dc74fa7 36.58351212 $ 5.52 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
65 …f9f4e4ff 36.89695098 $ 5.57 DFBgEYSXQpix3bXe4zxoyh9p6HAhEGSjNo
66 …78952942 37.00000000 $ 5.59 DKRrTCzX6rSZAQKC2FGFKGs66o8WLmqnQ6
67 …7ca9e725 37.77906756 $ 5.70 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
68 …827fb813 37.84261934 $ 5.71 D5c21tNNgHHHBw9rjfckAziJ2QG6iWMbHD
69 …80105b4a 39.59000000 $ 5.98 DBNxB71ZZmH1mHpoS9jACD4xZzy4iAwV1M
70 …a07748ba 40.00000000 $ 6.04 DHN8iZkKGwgLknxhzSqwk6n5RZGmzbung1
71 …5eea62e5 41.23711340 $ 6.23 DRVVLiJ2x6KHrSqvrKLyPRqVpx8aKkJEdE
72 …a815f766 41.45340024 $ 6.26 DK1eLPmtR7zXGtov5pPqzgH8Ee8yGmF4SW
73 …de9dae40 41.64350381 $ 6.29 DSEBbZb53ZDV6ESRkUhm1LatZJrxyjshNH
74 …dbac5402 41.85638779 $ 6.32 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
75 …258fb586 42.30000000 $ 6.39 DAVcaX4wfyMdfNQs8cnisWnprBxpwBZENG
76 …7090809f 42.42059694 $ 6.41 DPgo8FViDi7cAqj3ekV9oJv2BRHhPoNQ9t
77 …d3b766ee 42.51636274 $ 6.42 DAoqrGWbRs9LreZ431ngKwxqDjHCaqjcpj
78 …b5a0deb2 42.53358944 $ 6.42 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
79 …84bb278f 42.59074142 $ 6.43 DK5FSdEEbBWRuQXrL5BiKqq5zcH6frSrxK
80 …4c23bf85 42.80000000 $ 6.46 DHmZ6Up7xBk7SP1yTdMq7bwPXz6BzTEPCb
81 …3ae54065 43.28921472 $ 6.54 DL8mapxPNEZh38nVUKQ7czVVefk5XukwuB
82 …0f1f8ac7 43.69840863 $ 6.60 DG7juRDKkmaL6pRQQKqXCNJKEipbxvfRUi
83 …3901d577 43.70114777 $ 6.60 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
84 …065dc196 43.72905121 $ 6.60 DKZGLbQ26RckiXp3X5Uch2XaLqZzYXDPv2
85 …f9638f1d 43.76983274 $ 6.61 D5ks4mpBDFiZ5fcGJJBcX2hWpaEZ5XogMN
86 …f24fd56f 43.77130667 $ 6.61 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
87 …d1cbe01a 43.88131254 $ 6.63 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
88 …8ac8c5b6 43.99835395 $ 6.64 DKZGLbQ26RckiXp3X5Uch2XaLqZzYXDPv2
89 …e5bdc04b 44.00355301 $ 6.64 DJtSVWmK3Zpgw7HWXAMqC2jXMj8Vfev4xY
90 …e20143f9 44.33351942 $ 6.69 DCEyi7RQkjQpgaP5jXzvpAwYfYwvHx7hbs
91 …f4c6386b 44.85608771 $ 6.77 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
92 …4c7131af 45.29714289 $ 6.84 DLUECTc4pfmtDTtBpRE74LkgQ4WGNCxRtn
93 …551317bb 45.85954880 $ 6.92 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
94 …0868d97b 46.07250475 $ 6.96 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
95 …e44df5b4 46.14688662 $ 6.97 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
96 …8fac6604 46.33280492 $ 7.00 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
97 …4a81b27b 46.33542903 $ 7.00 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
98 …39142358 46.40000000 $ 7.01 DTmTY3DYsyoEB4p14m5qkstvXWNysjQB9v
99 …317dd576 46.45979594 $ 7.01 DL8mapxPNEZh38nVUKQ7czVVefk5XukwuB
100 …c10af497 46.80697101 $ 7.07 DLESggbnbEHbuzkgecE8XgZ18oyvuR4k4S
101 …10143c0b 46.87753426 $ 7.08 DL8mapxPNEZh38nVUKQ7czVVefk5XukwuB
102 …2de7bdfe 46.90000000 $ 7.08 DGo3dg66pn5EghWQqEigiCKZudGipSt8bi
103 …43acf853 47.00631343 $ 7.10 DABro3voU9BMBZULpnxVHP7quPRkHNoCNP
104 …ba06ea95 47.20000000 $ 7.13 DHN8iZkKGwgLknxhzSqwk6n5RZGmzbung1
105 …be7e370b 47.30795060 $ 7.14 DCyhouZPvZbYaxQt3ybg5ghcqQKh9qF2pG
106 …734f1bf0 47.33176407 $ 7.15 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
107 …54f7c747 47.42585133 $ 7.16 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
108 …8b7d1fd2 47.53921986 $ 7.18 DUC8sVjUgWSCS8AsLp1J8SoJ3cKYEzEVUv
109 …7c4ee552 47.65048393 $ 7.19 DMfhGEjZXXofCf1qFpgqb5nQg76C7tpEs6
110 …620795b5 47.86237789 $ 7.23 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
111 …37a99054 48.49661881 $ 7.32 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
112 …0be2760e 48.68869507 $ 7.35 DCyhouZPvZbYaxQt3ybg5ghcqQKh9qF2pG
113 …5bfa3432 48.77282678 $ 7.36 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
114 …ea3ae395 48.90069930 $ 7.38 D8SLmY1TedLkHLftEpsZY5BbYCBCsynkeu
115 …819464b1 49.21449808 $ 7.43 D9aoKhahNn5GCF4PwAi1oUHT3e3Eegy26t
116 …1dd6eff1 49.21963673 $ 7.43 DLmV5saSs7WRy8T5Dnaowapf9yioX8jp6x
117 …c637e0a5 49.67216372 $ 7.50 DCyhouZPvZbYaxQt3ybg5ghcqQKh9qF2pG
118 …e2f5d30a 49.80800000 $ 7.52 DGEVghpbZxeMi2zXgDLcycURQUN6GNwsEN
119 …bce1ed0c 50.00000000 $ 7.55 DKkXeQaFoBSjP1mPFcQwprffDeSZedSKdM
120 …2b76724e 50.15710807 $ 7.57 DDpPRvfe44jRqcC2LtSkHiN56WYB8xGR7c
121 …64e81c51 50.26057381 $ 7.59 DLNjhJ1hMSb9zVPL4ecHuH8wsmBqnCmFht
122 …f27be0eb 50.42657357 $ 7.61 DEaKnaCA5Jc8iSr6DaM7UsU27tAd8ALSpp
123 …ce89ac03 50.53000000 $ 7.63 DLUECTc4pfmtDTtBpRE74LkgQ4WGNCxRtn
124 …54beb03b 51.00000000 $ 7.70 DKQdUcURwBt2o4mmCtakoBRYRW3iD2aPeG
125 …64554cf3 51.37096256 $ 7.76 DB7WRktkB86V7oovBtPBv4jn7g1LQhiCoF
126 …144aa6de 51.85233871 $ 7.83 DALUQdWtnRdB7ww6crBQxQrJkmRMecJYQd
127 …9e0d2350 51.89200000 $ 7.84 D7BAPrF8PKKvaSaCg9pw28kgDRkWpMkjZw
128 …e4791ce1 51.92782695 $ 7.84 DEtJdT7QsPVGZmtKmVymmYoTBuZSn3ipZZ
129 …f18e3976 52.00009818 $ 7.85 D5MTUqoyK8Sh9NP74L1o8MUEd5Mv51EzZV
130 …7b9c6fea 52.35446122 $ 7.91 DTUhwaCXQPTW1NZr2hnwE4wTcKMPuj2jn6
131 …3c52a2d7 52.46751074 $ 7.92 DUFu443DwST3EkPHpfZ14VWazMkYHnFftf
132 …e3fe3a68 52.79207547 $ 7.97 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
133 …e20b7750 52.90400000 $ 7.99 D8x1BYM4bRANdY9eAVexeZKKRtNYeywRQE
134 …c1f1313f 52.99949579 $ 8.00 DAoqrGWbRs9LreZ431ngKwxqDjHCaqjcpj
135 …9da49b60 53.16940370 $ 8.03 DHB36JsL4cPDKCHVKDxGBMX9ySzjvKVbqE
136 …8ac02b6f 53.21433630 $ 8.03 DCw1CFthguN2ibo5dCUwA9Sxn1z9XT7Mzr
137 …5b032006 53.38049739 $ 8.06 D6v7MaSi6WoYVa5CHK6sVoEb4UH8LRykxA
138 …2b4adacd 53.53000000 $ 8.08 DJ8oqvsDvzgQriDfquNVyP6R9riV3uWwFF
139 …272176d0 53.65408784 $ 8.10 DBsVdfUhmRCZQsyzJJav4gY6gA8BBj38R5
140 …2b37fd11 53.99707263 $ 8.15 DTUhwaCXQPTW1NZr2hnwE4wTcKMPuj2jn6
141 …4db194fc 54.08035354 $ 8.17 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
142 …02992d5f 54.10516551 $ 8.17 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
143 …170813dc 54.19799417 $ 8.18 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
144 …46305e69 54.22507008 $ 8.19 DFBgEYSXQpix3bXe4zxoyh9p6HAhEGSjNo
145 …3ea43e16 54.70858757 $ 8.26 DCqkcp3KujDGaHRTbeqDbkytMMwjoL3S25
146 …9634308b 54.75249091 $ 8.27 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
147 …8f30fa31 55.00000000 $ 8.30 DLUECTc4pfmtDTtBpRE74LkgQ4WGNCxRtn
148 …15fd407e 55.00000000 $ 8.30 D7sbquoVKDYm19QNbSm37g3yfYUQwdezFy
149 …046e9842 55.07000000 $ 8.32 DEE2RMgCFzuxjqv6iAh8G2vbvPtbiSwMev
150 …dfb09910 55.27318933 $ 8.35 DFBgEYSXQpix3bXe4zxoyh9p6HAhEGSjNo
151 …d62f787d 55.61412188 $ 8.40 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
152 …a7db1a8b 55.96164535 $ 8.45 DJEUYB5Xe6jHionQAcENpTihuYtCmxaSW6
153 …c034468d 55.99792063 $ 8.46 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
154 …94e40b5f 56.13374298 $ 8.48 DLESggbnbEHbuzkgecE8XgZ18oyvuR4k4S
155 …e4962421 56.33069595 $ 8.51 D7D7h57hgf8jGomJwofoLyTAGGQjavwMZ6
156 …9986c6cc 56.34135099 $ 8.51 DTUhwaCXQPTW1NZr2hnwE4wTcKMPuj2jn6
157 …793a6ac4 56.38752902 $ 8.51 D97aGWrPbm6xKYkChvCo2chjpJ5iM7pUfz
158 …48047223 56.48326000 $ 8.53 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
159 …1f0f208d 56.93500000 $ 8.60 DR7tqMBVhavtdKCsE7VKJA4cWqtWQv5oat
160 …368b1f18 57.04128000 $ 8.61 D97aGWrPbm6xKYkChvCo2chjpJ5iM7pUfz
161 …b279e0e3 57.08606351 $ 8.62 DTUhwaCXQPTW1NZr2hnwE4wTcKMPuj2jn6
162 …b84492bb 57.18457464 $ 8.63 D88Y1wevXmTCxGcQ33LZnLYxGNc2nbMCMo
163 …c9b9532b 57.21194635 $ 8.64 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
164 …bb12c94e 57.23583213 $ 8.64 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
165 …817f2773 57.31149826 $ 8.65 DQrX6ZCYhAyEoi2Giha8VvZEMU9Nra7LJ7
166 …fdbb3fde 57.32000000 $ 8.65 DHDYdUNw9KWb9AAsdvuH4shr4rPE9djF2i
167 …45e293d8 57.49557978 $ 8.68 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
168 …1253d0ea 57.65911312 $ 8.71 DLNjhJ1hMSb9zVPL4ecHuH8wsmBqnCmFht
169 …eed14edd 57.79087690 $ 8.73 DAoqrGWbRs9LreZ431ngKwxqDjHCaqjcpj
170 …3187d019 57.79695046 $ 8.73 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
171 …6d4d230b 57.82843854 $ 8.73 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
172 …94eba0be 57.92260623 $ 8.75 D7D7h57hgf8jGomJwofoLyTAGGQjavwMZ6
173 …dc8375fe 58.01815887 $ 8.76 D97aGWrPbm6xKYkChvCo2chjpJ5iM7pUfz
174 …73f0ac2e 58.01870055 $ 8.76 DMEABdgYfG7zmLBjryxrcR4BW4UxBALzGK
175 …bfca4f62 58.04637438 $ 8.76 D8SLmY1TedLkHLftEpsZY5BbYCBCsynkeu
176 …3350a539 58.05000000 $ 8.76 DJ8oqvsDvzgQriDfquNVyP6R9riV3uWwFF
177 …63e999c0 58.44741174 $ 8.82 D97aGWrPbm6xKYkChvCo2chjpJ5iM7pUfz
178 …2545eb17 58.45195721 $ 8.83 DJgfVnNDSiXhsGJXU6pGyLcBAHwd34QmCS
179 …939734c8 58.53994490 $ 8.84 DKsRbKmo18f8FvuTgPuA1r6s8Cpdhv9AW3
180 …b35caf69 58.56267560 $ 8.84 D6yT9tm4E4tqAG4tyzQzE2bewqAXx65cJx
181 …1748ddf6 58.75328881 $ 8.87 DPgo8FViDi7cAqj3ekV9oJv2BRHhPoNQ9t
182 …8f2b84f2 58.76469389 $ 8.87 DAoqrGWbRs9LreZ431ngKwxqDjHCaqjcpj
183 …cac66d34 58.79999750 $ 8.88 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
184 …8255ed8b 58.92858133 $ 8.90 DR7KdrzNmhgANVLAzAuD3EnHyGRdZhr4QV
185 …01dc62a2 58.95609994 $ 8.90 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
186 …47065856 58.99303177 $ 8.91 DLzPBY7ejDaFLr6aPseqKTvNViqsX83pxa
187 …e85dd952 59.00000000 $ 8.91 D9Q29vCna556TwPer49cTYHbZR2kJcc7zr
188 …efe72b56 59.00000000 $ 8.91 DJ9Xqbon5Er5JpQYMf9Ni8zXB9ztJFW85F
189 …91b7405a 59.11343511 $ 8.93 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
190 …bf6ba2e3 59.15036226 $ 8.93 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
191 …19f7764c 59.15554683 $ 8.93 DMpnH1Ew4UkRtM1Y4poAkPDnJfUxVSPsjg
192 …116a2e56 59.27511068 $ 8.95 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
193 …d982a5c9 59.27529678 $ 8.95 DHhUvvbh8YaZpU5SkKEBgL7YzUqBSLBfpp
194 …769e9345 59.65005302 $ 9.01 D9TGXMAjLX8PVRsdqCYJBv5VjXos78nX7g
195 …d0104279 59.97066581 $ 9.05 DQ2PDZpwEFy3rkrKgz9wyMtaWrCy7zCUzW
196 …e4766042 59.97592406 $ 9.06 D7EMRy8EsdzDkzr8oHTG4FwVe4jxdnAiLV
197 …621f514d 60.03608375 $ 9.06 DEaKnaCA5Jc8iSr6DaM7UsU27tAd8ALSpp
198 …9af6cd86 60.22560250 $ 9.09 DDr8RVDJfbm1o3CKB81dpqsmykZJ5158nh
199 …93bb0359 60.40000000 $ 9.12 DAVcaX4wfyMdfNQs8cnisWnprBxpwBZENG
200 …274123e7 61.05178187 $ 9.22 DLJeNrZ7kHMbYbxJRHzu9R2V2p9sSVPcB9
201 …0520529e 61.18888352 $ 9.24 DLJeNrZ7kHMbYbxJRHzu9R2V2p9sSVPcB9
202 …9c10423c 61.37271387 $ 9.27 DAhVpgxPAbZbXWscBCrKZzcqxpDAZrvdiv
203 …52d26b05 61.82652438 $ 9.34 DCw1CFthguN2ibo5dCUwA9Sxn1z9XT7Mzr
204 …568f77c5 62.79392703 $ 9.48 DAoqrGWbRs9LreZ431ngKwxqDjHCaqjcpj
205 …7a6e9034 63.12615269 $ 9.53 DEumMqMgX1hwo8bSRTTKWZZtd3r5LvUuup
206 …67569364 63.51442391 $ 9.59 DQrX6ZCYhAyEoi2Giha8VvZEMU9Nra7LJ7
207 …57c14a09 63.53854208 $ 9.59 D9UqBCfU4kEtFiBUpRYV7GRucGdGyUmm3B
208 …9ca2981e 63.94969617 $ 9.66 DECi5kqo7WrTSPSAPcLzCs98sShPUsn8zo
209 …1b8b5fc7 64.02000000 $ 9.67 D7cV9dbn8w48nC8XwQvxbCHDX64Buvqj57
210 …2863bd9a 64.24000000 $ 9.70 DNCfymt66ZTz2ZfcXpLn1fgfETFc3XLBZ4
211 …d33141aa 64.34510200 $ 9.72 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
212 …8b60ecd2 65.61052197 $ 9.91 D5bMmZf1hoJ72sTdC8rpsT379vLWvVLMsZ
213 …120fa772 66.04433717 $ 9.97 DUFu443DwST3EkPHpfZ14VWazMkYHnFftf
214 …d00f524a 66.56143781 $ 10.05 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
215 …83e851c0 67.68354579 $ 10.22 DLWzNhCAa5jxuciqUyPdDnixHGkQygitWa
216 …7bce2cd7 67.92297640 $ 10.26 DM3nV3479FZQ3w1ptmgUtwymEYJcTMaiX2
217 …212c60b8 68.00000000 $ 10.27 DLUECTc4pfmtDTtBpRE74LkgQ4WGNCxRtn
218 …e3935307 68.97274019 $ 10.41 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
219 …bd17fceb 69.17617053 $ 10.44 D97aGWrPbm6xKYkChvCo2chjpJ5iM7pUfz
220 …4eee556f 69.25317842 $ 10.46 DCEyi7RQkjQpgaP5jXzvpAwYfYwvHx7hbs
221 …e5e785e9 69.32217025 $ 10.47 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
222 …d6010e5b 69.40056900 $ 10.48 DLsNgY2phZhQ5rnmRF2vDYAy8Gy4HNqPZ7
223 …d9eb253f 69.91920000 $ 10.56 DK5FSdEEbBWRuQXrL5BiKqq5zcH6frSrxK
224 …6dc7a639 70.00000000 $ 10.57 DQkzQgnXUiQum9y6yZVoE8yPtvJQpwwEsd
225 …38132c86 70.11000000 $ 10.59 D7cV9dbn8w48nC8XwQvxbCHDX64Buvqj57
226 …1a3b3487 70.33075700 $ 10.62 DMoTtfuWZyj5cVMkV7gB4K3yWArUMxKLro
227 …6e2596c2 71.04736247 $ 10.73 DDbkTuDjzsGVaZejWT5MEEmN8fjpxVPxHZ
228 …bfe012eb 71.11000000 $ 10.74 DLmV5saSs7WRy8T5Dnaowapf9yioX8jp6x
229 …0984310e 71.30000000 $ 10.77 DBHjxFzbxTNzW3wEQLSRppVsoCG78k1yab
230 …48c469be 71.44524866 $ 10.79 D8ezKLsdbsG3wH9sr1LrxKowZAmzRUC1f6
231 …cd5672b0 71.64388620 $ 10.82 DTMfhgFjUnEreChcaQHSbWVyuoeSnqLaEU
232 …6a670c7e 72.09741742 $ 10.89 DEJ4HUWfprhbHAzcWbUpzqSM2b9cpupx9h
233 …6a3c7050 72.30999414 $ 10.92 DCDjxAuu3JqNaCmBMCoAEJw3g88zTKb7Db
234 …76c4bdce 72.40780073 $ 10.93 DKgsZnLAMdfhFwJo3NLJM9oLPBpA2SDnBX
235 …e30dec38 72.50267760 $ 10.95 DCyhouZPvZbYaxQt3ybg5ghcqQKh9qF2pG
236 …4a8eea87 72.68281272 $ 10.97 D6APvH1W9fUmdGkY6atN8F8udHAX4FGEDi
237 …b34214ea 72.75402164 $ 10.99 DJhuEoGJxo7vCS5NfTobt5xhkNTzxqieyc
238 …e4c403c6 72.92300000 $ 11.01 D5Wzm9udVMemtozSFHzAPQfyXzAkYf8xSv
239 …02c2fbaa 73.15126440 $ 11.05 DM3nV3479FZQ3w1ptmgUtwymEYJcTMaiX2
